Class 2A Division 1 Districts 1, 2, 3, & 4
District 1 Info
District 1 Standings
| 2AD1 District 1 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| River Road | Wildcats | 417.5 | |
| Bushland | Falcons | 352 | Playoffs |
| Childress | Bobcats | 316 | |
| Friona | Chieftains | 328 | |
| Littlefield | Wildcats | 393 | Semi-Finalist |
| Lubbock Roosevelt | Eagles | 303 | |
| Muleshoe | Mules | 343 | Regional Finalist |
| Slaton | Tigers | 326 |
District 2 Info
District 2 Standings
| 2AD1 District 2 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Alpine | Bucks | 305 | |
| Colorado City | Wolves | 296 | Regional Finalist |
| Crane | Golden Cranes | 294 | |
| Denver City | Mustangs | 377 | Playoffs |
| Kermit | Yellow Jackets | 345 | |
| SA Grape Creek | Eagles | 323 | |
| Wall | Hawks | 337 | Quarterfinalist |
District 3 Info
District 3 Standings
| 2AD1 District 3 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Ballinger | Bearcats | 310 | Playoffs |
| Bangs | Dragons | 324 | Area Finalist |
| Brady | Bulldogs | 355 | |
| Clyde | Bulldogs | 405 | |
| Early | Longhorns | 353 | |
| Jim Ned | Indians | 333 | |
| Merkel | Badgers | 306 | Area Finalist |
District 4 Info
District 4 Standings
| 2AD1 District 4 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Breckenridge | Buckaroos | 421 | Area Finalist |
| Clifton | Cubs | 335 | |
| Comanche | Indians | 327 | |
| Dublin | Lions | 321 | |
| Eastland | Mavericks | 324 | Playoffs |
| Godley | Wildcats | 423 | Area Finalist |
| Whitney | Wildcats | 425.5 |