Class 3A Districts 1, 2, 3, 4, 5 & 6
District 1 Info
District 1 Standings
| 3A District 1 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Borger | Bulldogs | 771 | Regional Finalist |
| Dalhart | Golden Wolves | 489 | Area Finalist |
| Pampa | Harvesters | 972 | Playoffs |
| Perryton | Rangers | 584 |
District 2 Info
District 2 Standings
| 3A District 2 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Brownfield | Cubs | 450 | |
| Lamesa | Golden Tornadoes | 444 | |
| Levelland | Loboes | 794 | |
| Lubbock Cooper | Pirates | 808 | Quarterfinalist |
| Lubbock Estacado | Matadors | 799.5 | Playoffs |
| Shallowater | Mustangs | 433 | Playoffs |
District 3 Info
District 3 Standings
| 3A District 3 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Anthony | Wildcats | 221 | |
| Clint | Lions | 588 | Playoffs |
| Clint Mountain View | Lobos | 923 | Playoffs |
| Fabens | Wildcats | 726.5 | |
| Pecos | Eagles | 609 | Playoffs |
District 4 Info
District 4 Standings
| 3A District 4 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Andrews | Mustangs | 878 | Regional Finalist |
| Ft. Stockton | Panthers | 656 | |
| Midland Greenwood | Rangers | 517 | |
| Monahans | Loboes | 565 | Quarterfinalist |
| Seminole | Indians | 626 | Area Finalist |
District 5 Info
District 5 Standings
| 3A District 5 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Abilene Wylie | Bulldogs | 940 | Regional Finalist |
| Big Spring | Steers | 974 | |
| Brownwood | Lions | 877 | Semi-Finalist |
| Snyder | Tigers | 714 | Regional Finalist |
| Sweetwater | Mustangs | 598 |
District 6 Info
District 6 Standings
| 3A District 6 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Bowie | Jackrabbits | 432 | |
| Burkburnett | Bulldogs | 869 | Playoffs |
| Graham | Steers | 732 | Playoffs |
| Iowa Park | Hawks | 526 | Playoffs |
| Vernon | Lions | 604 | |
| Wichita Falls Hirschi | Huskies | 694 |