Class 5A
District 1 Info
District 1 Standings
| 5A District 1 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| EP Americas | Trailblazers | 2931 | |
| EP Bel Air | Highlanders | 2141 | |
| EP Coronado | Thunderbirds | 2586 | Area Finalist |
| EP Eastwood | Troopers | 3185 | |
| EP El Dorado | Aztecs | 3192 | Area Finalist |
| EP Franklin | Cougars | 3065 | Playoffs |
| EP Hanks | Knights | 2320 | |
| EP Montwood | Rams | 2760 | Playoffs |
| EP Socorro | Bulldogs | 2814 |
District 2 Info
District 2 Standings
| 5A District 2 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Amarillo | Sandies | 2089 | Playoffs |
| Amarillo Tascosa | Rebels | 2140.5 | Area Finalist |
| Lubbock | Westerners | 2154 | |
| Lubbock Coronado | Mustangs | 2187 | |
| Lubbock Monterey | Plainsmen | 2154 | Playoffs |
| San Angelo Central | Bobcats | 2750 | Area Finalist |
District 3 Info
District 3 Standings
| 5A District 3 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Abilene | Eagles | 2283 | Regional Finalist |
| Abilene Cooper | Cougars | 2139.5 | Regional Finalist |
| Midland | Bulldogs | 2871 | Regional Finalist |
| Midland Lee | Rebels | 2907 | |
| Odessa | Bronchos | 3837 | Playoffs |
| Odessa Permian | Panthers | 3260 |
District 29 Info
District 29 Standings
| 5A District 29 | Mascot | Enrollment | 2010 Playoffs |
|---|---|---|---|
| Del Rio | Rams | 2977 | Playoffs |
| Eagle Pass | Eagles | 2123 | Playoffs |
| Eagle Pass Winn | Mavericks | 1946 | |
| Laredo Alexander | Bulldogs | 2630 | Regional Finalist |
| Laredo Cigarroa | Toros | 1584 | |
| Laredo Johnson | Wolves | 2239 | |
| Laredo Martin | Tigers | 1864 | |
| Laredo Nixon | Mustangs | 2003 | |
| Laredo United | Longhorns | 3464 | Area Finalist |
| Laredo United South | Panthers | 2671 |