| Region 1 | Mascot | Enrollment |
|
|---|---|---|---|
# = non-participating; * = Girls Only; + = Boys Only |
|||
District 1 |
|||
| Christoval | |||
| Eldorado | |||
| Forsan | |||
| Fort Hancock # | |||
| Iraan | |||
| Marfa | |||
| McCamey | |||
| Mertzon Irion County | Hornets | ||
| Stanton | |||
| Van Horn | |||
| Wink | |||
District 2 |
|||
| Balmorhea | |||
| Comstock | |||
| Dell City # | |||
| Fort Davis | |||
| Grandfalls-Royalty | |||
| Imperial Buena Vista | |||
| Marathon | |||
| Rankin | |||
| Sanderson | |||
| Sierra Blanca # | |||
| Terlingua Big Bend | |||
| Valentine | |||
District 3 |
|||
| Anton | |||
| Crosbyton | |||
| Morton | |||
| New Deal | |||
| Plains | |||
| Ralls | |||
| Seagraves | |||
| Smyer * | |||
| Sundown | |||
| Tahoka | |||
| Whiteface | |||
District 4 |
|||
| Ackerly Sands | |||
| Gail Borden | |||
| Ira | |||
| Lamesa Klondike | |||
| Lenorah Grady | |||
| Loop | |||
| New Home | |||
| O'Donnell | |||
| Southland | |||
| Welch Dawson | |||
| Wellman-Union | |||
| Wilson | |||
District 5 |
|||
| Bovina | |||
| Clarendon | |||
| Earth Springlake | |||
| Farwell | |||
| Hale Center | |||
| Lockney | |||
| Memphis | |||
| Olton | |||
| Sudan | |||
| Wellington * | |||
District 6 |
|||
| Amherst | |||
| Cotton Center | |||
| Happy | |||
| Hart | |||
| Kress | |||
| Lazbuddie | |||
| Lorenzo | |||
| Meadow | |||
| Nazareth | |||
| Petersburg | |||
| Ropesville Ropes | |||
| Whitharral | |||
District 7 |
|||
| Boys Ranch | |||
| Canadian | |||
| Claude | |||
| Gruver | |||
| Shamrock | |||
| Stinnett West Texas | |||
| Stratford | |||
| Sunray | |||
| Wheeler | |||
| White Deer | |||
District 8 |
|||
| Adrian | |||
| Booker | |||
| Briscoe Fort Elliott | |||
| Channing | |||
| Darrouzett | |||
| Follett | |||
| Hartley | |||
| Higgins | |||
| Lefors | |||
| Miami * | |||
| Texline | |||
| Vega | |||
