| Region 2 | Mascot | Enrollment |
2008 Playoffs |
|---|---|---|---|
Click District to goto District Page |
|||
| District 9 | |||
| Ackerly Sands | |||
| Gail Borden | |||
| Lamesa Klondike | |||
| Lenorah Grady | |||
| Loop | |||
| Welch Dawson | |||
| District 10 | |||
| Blackwell | |||
| Garden City | |||
| Robert Lee | |||
| Sterling City | |||
| Water Valley | |||
| Westbrook | |||
| District 11 | |||
| Afton Patton Springs | |||
| Guthrie | |||
| Matador Motley County | |||
| Paducah | |||
| Spur | |||
| Turkey Valley | |||
| District 12 | |||
| Benjamin | |||
| Chillicothe | |||
| Crowell | |||
| Harrold | |||
| Knox City | |||
| Vernon Northside | |||
| District 13 | |||
| Aspermont | |||
| Haskell Paint Creek | |||
| Jayton | |||
| Lueders-Avoca | |||
| Rule | |||
| Throckmorton | |||
| Woodson | |||
| District 14 | |||
| Hermleigh | |||
| Ira | |||
| Loraine | |||
| Roby | |||
| Roscoe Highland | |||
| Trent | |||
| District 15 | |||
| Bryson | |||
| Gordon | |||
| Lingleville | |||
| Lipan | |||
| Moran | |||
| Newcastle | |||
| Stephenville Huckabay | |||
| Strawn | |||
| District 16 | |||
| Blanket | |||
| Brookesmith | |||
| May | |||
| Rising Star | |||
| Santa Anna | |||
| Sidney | |||
| Valera Panther Creek | |||
| Zephyr | |||
| Novice | |||
