| Date(s) | Week | ||
|---|---|---|---|
| Aug. 28-30 | Week 0 | 11-Man | 6-man |
| Sept. 4-6 | Week 1 | 11-Man | 6-man |
| Sept. 11-13 | Week 2 | 11-Man | 6-man |
| Sept. 19-21 | Week 3 | 11-Man | 6-man |
| Sept. 25-27 | Week 4 | 11-Man | 6-man |
| Oct. 2-4 | Week 5 | 11-Man | 6-man |
| Oct. 9-11 | Week 6 | 11-Man | 6-man |
| Oct. 16-18 | Week 7 | 11-Man | 6-man |
| Oct. 23-25 | Week 8 | 11-Man | 6-man |
| Oct. 30-Nov. 1 | Week 9 | 11-Man | 6-man |
| Nov. 6-8 | Week 10 | 11-Man | 6-man |
