| Week 0 6-Man | |||
| Amarillo San Jacinto | 58 | Groom | 12 |
| Apple Springs | 56 | Baytown Christian | 8 |
| Aquilla | 50 | Granbury Happy Hill | 12 |
| Arlington Fellowship | 61 | Texas Home Educators Sports Association | 0 |
| Arlington High Point Prep | 59 | Joshua Christian | 19 |
| Aspermont | 50 | Bryson | 0 |
| Austin Hill Country | 72 | Bulverde Bracken Christian | 64 |
| Austin NYOS | 36 | Corpus Christi Annapolis | 26 |
| Avalon | 52 | Waxahachie Advantage Academy | 6 |
| Azle Christian JV | 14 | Fort Worth Harvest | 12 |
| Balmorhea | 68 | Grandfalls-Royalty | 22 |
| Blackwell | 36 | Paint Rock | 22 |
| Borden County | 58 | New Home | 8 |
| Brenham Christian | 74 | Conroe Calvary Baptist | 0 |
| Brownwood Victory Life | 63 | Evant | 14 |
| Bryan Allen Academy | 46 | Houston Emery-Weiner | 0 |
| Bryan Christian Homeschool | 44 | Austin Christian Homeschool | 12 |
| Buena Vista | 56 | Veribest | 0 |
| Byers | 51 | Greenville Phoenix | 26 |
| Calvert | 48 | Dickinson Pine Drive | 0 |
| Cedar Park Summit | 44 | Round Rock Christian | 40 |
| Cherokee | 1 | Star | 0 |
| Clear Lake Christian | 30 | Alvin Living Stones | 7 |
| Comanche Paradigm Charter | 70 | Fort Worth Nazarene | 40 |
| Coolidge | 51 | Prairie Lea | 0 |
| Cotton Center | 46 | Plainview High-Plains Homeschool | 0 |
| Crowell | 63 | Abilene Christian | 16 |
| Dallas The Covenant | 52 | Blum | 40 |
| Dallas The Winston | 26 | Heath Fulton | 7 |
| Dallas Tyler Street | 55 | Dallas Lakehill | 6 |
| Dawson | 81 | Wellman-Union | 42 |
| Duncanville Christway | 60 | Fort Worth Hill | 24 |
| EP Faith | 45 | Dell City | 42 |
| EP Immanuel Christian | 1 | Valentine | 0 |
| Follett | 55 | Abbott | 47 |
| Fort Davis | 58 | Midland Trinity | 7 |
| Fort Hancock | 52 | EP Jesus Chapel | 6 |
| Fort Worth Glenview | 44 | Willow Park Trinity | 31 |
| Grady | 46 | Sanderson | 0 |
| Grand Prairie Advantage Academy | 35 | Balch Springs Christian | 24 |
| Greenville Christian | 71 | Lucas Christian | 52 |
| Gustine | 46 | Cranfills Gap | 0 |
| Guthrie | 48 | Trent | 46 |
| Happy | 41 | Paducah | 37 |
| Harrold | 54 | Saint Jo JV | 6 |
| Highland | 56 | Robert Lee | 8 |
| Ira | 61 | Gordon | 0 |
| Irving Universal Academy | 58 | Weatherford Christian | 0 |
| Jayton | 20 | Lueders-Avoca | 13 |
| Jonesboro | 56 | Iredell | 6 |
| Kerrville Our Lady of the Hills | 61 | Bastrop Tribe Consolidated | 20 |
| Knox City | 55 | Southland | 8 |
| Lefors | 54 | Hedley | 12 |
| Lewisville Temple Christian | 69 | Wichita Falls Christian | 19 |
| Lometa | 46 | Covington | 0 |
| Loop | 49 | O'Donnell | 20 |
| Loraine | 56 | Eden | 8 |
| Lorenzo | 46 | McLean | 35 |
| Lubbock Christ the King | 58 | Fort Elliott | 12 |
| Marble Falls Faith | 52 | Killeen Memorial | 6 |
| Meadow | 65 | Spur | 20 |
| Miami | 56 | Amarillo Holy Cross | 6 |
| Milford | 49 | Fredericksburg Heritage | 0 |
| Mineral Wells Community Christian | 61 | Arlington Fellowship JV | 13 |
| Moran | 54 | Morgan | 8 |
| Motley County | 60 | Kress | 49 |
| Mullin | 78 | Oglesby | 29 |
| Newcastle | 58 | Benjamin | 12 |
| Novice | 43 | Paint Creek | 20 |
| Oakwood | 51 | Dallas Academy | 6 |
| Panther Creek | 60 | Blanket | 14 |
| Pasadena First Baptist | 45 | Tomball Christian Homeschool | 0 |
| Penelope | 51 | Temple Central Texas | 0 |
| Petersburg | 48 | Silverton | 0 |
| Rankin | 54 | Sierra Blanca | 0 |
| Richland Springs | 50 | Azle Christian | 0 |
| Rising Star | 90 | Brookesmith | 42 |
| Rochelle | 62 | Zephyr | 41 |
| Ropes | 80 | Hart | 31 |
| Rule | 64 | Chillicothe | 34 |
| SA FEAST Homeschool | 73 | SA The Winston | 27 |
| SA Town East | 50 | Bellville Faith | 0 |
| Saint Jo | 50 | Gold-Burg | 0 |
| San Marcos Homeschool | 48 | SA Believers | 2 |
| Sands | 56 | Hermleigh | 20 |
| Seguin Lifegate | 84 | Christian Academy of SA | 60 |
| Sidney | 58 | Buckholts | 6 |
| Sterling City | 59 | Santa Anna | 14 |
| Temple Holy Trinity Catholic | 50 | Waco Parkview | 44 |
| Throckmorton | 74 | Garden City | 46 |
| Tomball Rosehill | 56 | Rockwall Heritage | 6 |
| Trinidad | 62 | Bynum | 12 |
| Tyler King's Academy | 68 | Athens Christian Prep | 28 |
| Valley | 50 | Strawn | 40 |
| Valley JV | 60 | Samnorwood | 42 |
| Waco Live Oak | 33 | Temple Centex Homeschool | 13 |
| Walnut Springs | 66 | Kopperl | 42 |
| Water Valley | 38 | Klondike | 22 |
| West Columbia Charter | 1 | Houston Texas Christian | 0 |
| Westbrook | 32 | Lohn | 14 |
| WF Notre Dame | 49 | Forestburg | 45 |
| Whiteface | 51 | Lazbuddie | 6 |
| Whitharral | 46 | Amherst | 0 |
| Wilson | 67 | Lubbock Home School | 22 |
| Woodson | 46 | May | 0 |
