| Week 10 - 11-Man | Results |
| Archer City at Electra | 35-7 |
| Booker at Sunray | 6-54 |
| Bronte at Albany | 17-27 |
| Canadian at Gruver | 60-23 |
| Celeste at Cumby | 34-20 |
| Clarendon at Wellington | 16-38 |
| Crosbyton at New Deal | 0-52 |
| Cross Plains at Baird | 14-34 |
| EP Cathedral at Van Horn | 27-18 |
| Era at Muenster | 20-27 |
| Farwell at Anton | 51-7 |
| Fruitvale at Dallas Gateway | 40-12 |
| Gorman at De Leon | 7-28 |
| Hale Center at Lockney | 35-8 |
| Haskell at Roby | 38-26 |
| Iraan at Marfa | 42-0 |
| Lindsay at Collinsville | 14-21 |
| McCamey at Wink | 44-26 |
| Nazareth at Boys Ranch | 26-7 |
| Petrolia at Munday | 14-42 |
| Quanah at Memphis | 28-27 |
| Ralls at Olton | 6-24 |
| Roscoe at Hamlin | 69-14 |
| Santo at Perrin-Whitt | 0-34 |
| Seagraves at Plains | 36-34 |
| Springlake Earth at Morton | 14-27 |
| Stamford at Rotan | 48-7 |
| Stanton at Sundown | 7-42 |
| Sudan at Smyer | 28-48 |
| Tahoka at Forsan | 12-20 |
| Tolar at Ranger | 48-0 |
| Vega at Claude | 32-0 |
| West Texas at Stratford | 13-56 |
| Wheeler at Shamrock | 53-0 |
| White Deer at Bovina | 45-31 |
| Windthorst at Seymour | 0-24 |
| Winters at Miles | 34-0 |
| Wolfe City at Quinlan Boles | 27-34 |
