| Week 2 - 11-Man | Results |
| Ama San Jac at Wheeler | 6-62 |
| Anton at Lubbock Christian | 8-43 |
| Blue RIdge at Tom Bean | 0-21 |
| Booker at Wellington | 0-49 |
| Boys Ranch at Springlake Earth | 12-33 |
| Canadian at Woodward OK | 54-16 |
| Celeste at Dallas A+ Acad. | 33-0 |
| Chico at Archer City | 0-46 |
| Christoval at De Leon | 7-47 |
| Claude at Lockney | 0-32 |
| Collinsville at Muen Sacred | 34-7 |
| Colorado City at Stanton | 26-13 |
| Crosbyton at Smyer | 47-18 |
| Cross Plains at Santo | 28-7 |
| Detroit at Cumby | 24-8 |
| Dimmitt at Olton | 21-17 |
| Era at Bells | 42-26 |
| Farwell at Bovina | 20-23 |
| Gainesville State at Lindsay | 0-41 |
| Haskell at Albany | 7-42 |
| Hico at Tolar | 50-0 |
| Iraan at Eldorado | 20-13 |
| Irion County at Forsan | 20-0 |
| Itasca at Dallas Gateway | 64-0 |
| Life Oak Cliff at Quin. Boles | 28-46 |
| Marfa at Carizozo NM | 17-14 |
| Memphis at Ama Hi Park | 19-25 |
| Menard at Winters | 31-20 |
| Millsap at Muenster | 26-6 |
| Morton at Amarillo Arbor | 43-7 |
| Munday at Jim Ned | 19-22 |
| Nazareth at New Deal | 7-14 |
| Olney at Windthorst | 8-40 |
| Panhandle at Gruver | 29-8 |
| Petrolia at Henrietta | 15-38 |
| Quanah at Anson | 6-19 |
| Ralls at Seymour | 6-37 |
| Ranger at Hamlin | 0-27 |
| Reagan County at McCamey | 35-28 |
| Rivercrest at Wolfe City | 21-42 |
| Roby at Miles | 14-21 |
| Roscoe at Gorman | 57-0 |
| Rotan at Bronte | 22-26 |
| Seagraves at Coahoma | 0-19 |
| Shamrock at West Texas | 0-19 |
| Spearman at Stratford | 14-43 |
| Stamford at Baird | 50-24 |
| Sudan at Plains | 12-18 |
| Sundown at Lub Roosevelt | 12-31 |
| Tahoka at Wink | 25-20 |
| Van Horn at Kermit | 7-26 |
| Vega at Sunray | 17-24 |
| WF City View at Electra | 8-16 |
| White Deer at Clarendon | 12-42 |
