| Week 2 - 11-Man | |||
| Albany | 47 | Haskell | 18 |
| Amarillo Arbor Christian | 36 | Morton | 7 |
| Amarillo Highland Park | 19 | Memphis | 33 |
| Anson | 25 | Quanah | 7 |
| Archer City | 47 | Chico | 0 |
| Baird | 0 | Stamford | 54 |
| Bells | 20 | Era | 23 |
| Bovina | 31 | Farwell | 28 |
| Bronte | 28 | Rotan | 0 |
| Carizozo NM | 7 | Marfa | 26 |
| Clarendon | 49 | White Deer | 22 |
| Coahoma | 27 | Seagraves | 41 |
| Cumby | 31 | Detroit | 8 |
| Dallas A+ Academy | 0 | Celeste | 43 |
| De Leon | 48 | Christoval | 0 |
| Eldorado | 7 | Iraan | 45 |
| Electra | 8 | Wichita Falls City View | 6 |
| Forsan | 6 | Irion County | 0 |
| Gorman | 6 | Roscoe | 33 |
| Gruver | 21 | Panhandle | 19 |
| Hamlin | 49 | Ranger | 0 |
| Henrietta | 49 | Petrolia | 22 |
| Itasca | 51 | Dallas Gateway | 14 |
| Jim Ned | 25 | Munday | 19 |
| Kermit | 35 | Van Horn | 19 |
| Lindsay | 49 | Gainesville State | 0 |
| Lockney | 32 | Claude | 7 |
| Lubbock Christian | 40 | Anton | 6 |
| Lubbock Roosevelt | 6 | Sundown | 7 |
| McCamey | 6 | Reagan County | 27 |
| Miles | 12 | Roby | 21 |
| Muenster | 12 | Millsap | 22 |
| Muenster Sacred Heart | 0 | Collinsville | 36 |
| New Deal | 28 | Nazareth | 12 |
| Olton | 47 | Dimmitt | 14 |
| Plains | 24 | Sudan | 0 |
| Quinlan Boles | CCD | Dallas Life Oak Cliff | CCD |
| Santo | 7 | Cross Plains | 39 |
| Seymour | 34 | Ralls | 0 |
| Smyer | 31 | Crosbyton | 26 |
| Springlake Earth | 34 | Boys Ranch | 0 |
| Stanton | 20 | Colorado City | 34 |
| Stratford | 40 | Spearman | 0 |
| Sunray | 32 | Vega | 0 |
| Tolar | 0 | Hico | 38 |
| Tom Bean | 19 | Blue Ridge | 14 |
| Wellington | 68 | Booker | 0 |
| West Texas | 34 | Shamrock | 7 |
| Wheeler | 0 | Amarillo San Jacinto | 0 |
| Windthorst | 13 | Olney | 39 |
| Wink | 7 | Tahoka | 0 |
| Winters | 6 | Menard | 13 |
| Wolfe City | 47 | Rivercrest | 27 |
| Woodward OK | 21 | Canadian | 43 |
