| Week 2 6-Man | |||
| Abbott | 45 | Temple Central Texas | 0 |
| Abilene Christian | 55 | Lohn | 8 |
| Alvin Living Stones | 47 | Tomball Christian Homeschool | 46 |
| Arlington St. Paul Prep | 25 | Parker-Tarrant Homeschool | 7 |
| Austin NYOS | 42 | Bryan Christian Homeschool | 7 |
| Azle Christian | 36 | Balch Springs Christian | 0 |
| Baytown Christian | 36 | Houston Sanchez Charter | 2 |
| Benjamin | 40 | Paint Creek | 8 |
| Blackwell | 49 | Lueders-Avoca | 23 |
| Borden County | 56 | Wellman-Union | 8 |
| Brenham Christian | 56 | Round Rock Christian | 14 |
| Brookesmith | 57 | Eden | 39 |
| Bryan Allen Academy | 60 | Bellville Faith | 0 |
| Bryson | 48 | Forestburg | 20 |
| Byers | 38 | Saint Jo JV | 6 |
| Bynum | 52 | Cranfills Gap | 6 |
| Calvert | 50 | Avalon | 0 |
| Cedar Park Summit | 34 | Temple Holy Trinity Catholic | 8 |
| Comanche Paradigm Charter | 49 | Texas Home Educators Sports Association | 0 |
| Crowell | 58 | Silverton | 0 |
| Dallas Academy | 58 | Grand Prairie Advantage Academy | 13 |
| Dallas Lakehill | 62 | Greenville Phoenix | 12 |
| Dallas The Covenant | 56 | Austin Hill Country | 29 |
| Dallas Tyler Street | 56 | Dallas The Winston | 0 |
| Dawson | 53 | Hart | 6 |
| EP Bethel Temple | 96 | Lake Arthur NM | 51 |
| EP Faith | 71 | Sierra Blanca | 36 |
| EP Immanuel Christian | 56 | EP Jesus Chapel | 22 |
| Evant | 72 | Wichita Falls Christian | 25 |
| Fannindel | 73 | Lucas Christian | 44 |
| Follett JV | 56 | Darrouzett | 0 |
| Fort Davis | 62 | Sanderson | 12 |
| Fort Hancock | 73 | Dell City | 41 |
| Fort Worth Christian Life | 39 | Gold-Burg | 38 |
| Fredericksburg Heritage | 34 | Marble Falls Faith | 32 |
| Garden City | 58 | Robert Lee | 0 |
| Grady | 54 | New Home | 6 |
| Grandfalls-Royalty | 70 | Garden City JV | 36 |
| Greenville Christian | 62 | Leverett's Chapel | 22 |
| Groom | 60 | Fort Elliott | 6 |
| Gustine | 52 | Star | 6 |
| Happy | 36 | Northside | 14 |
| Hermleigh | 47 | Wilson | 0 |
| Highland | 46 | Paint Rock | 0 |
| Houston Emery-Weiner | 21 | Houston Mount Carmel | 12 |
| Houston Texas Christian | 42 | Pasadena First Baptist | 26 |
| Ira | 61 | Ropes | 14 |
| Iredell | 42 | Brownwood Victory Life | 25 |
| Kerrville Our Lady of the Hills | 72 | SA Radiance Charter | 32 |
| Klondike | 52 | Westbrook | 8 |
| Knox City | 55 | Chillicothe | 8 |
| Kopperl | 46 | Jonesboro | 0 |
| Lefors | 56 | Lazbuddie | 8 |
| Loop | 76 | Amherst | 58 |
| Lubbock Christ the King | 60 | Amarillo Holy Cross | 26 |
| McLean | 28 | Hedley | 18 |
| Meadow | 53 | Southland | 8 |
| Miami | 66 | Guthrie | 20 |
| Midland Trinity | 50 | Balmorhea | 42 |
| Milford | 49 | Waxahachie Advantage Academy | 0 |
| Mineral Wells Community Christian | 54 | Fort Worth Harvest | 19 |
| Moran | 20 | Cherokee | 18 |
| Mullin | 78 | Morgan | 12 |
| Newcastle | 53 | Gordon | 8 |
| Oakwood | 53 | Covington | 6 |
| Oglesby | 36 | Coolidge | 35 |
| Paducah | 48 | Rule | 0 |
| Patton Springs | 54 | Happy JV | 6 |
| Penelope | 52 | Buckholts | 0 |
| Petersburg | 66 | Lorenzo | 18 |
| Rankin | 54 | Buena Vista | 14 |
| Richland Springs | 48 | Lometa | 0 |
| Rising Star | 53 | Veribest | 6 |
| Rochelle | 51 | Blanket | 16 |
| SA Believers | 45 | SA River City | 19 |
| SA FEAST Homeschool | 66 | Christian Academy of SA | 24 |
| SA FEAST Homeschool JV | 74 | SA New Life | 24 |
| SA The Winston | 59 | Prairie Lea | 12 |
| SA Town East | 48 | Corpus Christi Annapolis | 26 |
| Saint Jo | 69 | WF Notre Dame | 0 |
| Samnorwood | 50 | Darrouzett | 0 |
| San Marcos Homeschool | 52 | SA Sunnybrook | 6 |
| Sands | 63 | Trent | 12 |
| Santa Anna | 45 | May | 0 |
| Seguin Lifegate | 45 | Bastrop Tribe Consolidated | 33 |
| Sidney | 53 | Panther Creek | 6 |
| Spur | 52 | Jayton | 6 |
| Sterling City | 56 | O'Donnell | 6 |
| Strawn | 52 | Zephyr | 0 |
| Temple Centex Homeschool | 32 | Bastrop Tribe Consolidated JV | 6 |
| Throckmorton | 79 | Woodson | 34 |
| Tomball Rosehill | 62 | Clear Lake Christian | 36 |
| Tomball Rosehill JV | 51 | Conroe Calvary Baptist | 6 |
| Valley | 50 | Kress | 0 |
| Waco Parkview | 57 | Lewisville Temple Christian | 14 |
| Walnut Springs | 18 | Aquilla | 0 |
| Water Valley | 61 | Loraine | 24 |
| Weatherford Christian | 34 | Heath Fulton | 20 |
| West Columbia Charter | 62 | Dickinson Pine Drive | 13 |
| Whiteface | 65 | Cotton Center | 19 |
| Whitharral | 60 | Motley County | 40 |
