| Week 3 - 11-Man | Results | ||
| Alvord | 8 | Windthorst | 28 |
| Anton | 14 | Wink | 47 |
| Booker | 36 | Smyer | 55 |
| Boys Ranch | 40 | Amarillo Highland Park | 25 |
| Bushland | 35 | Stratford | 9 |
| Canadian | 54 | Shamrock | 6 |
| Christoval | 6 | Gorman | 33 |
| Claude | 0 | Hale Center | 59 |
| Crosbyton | 35 | Memphis | 25 |
| Cumby | 22 | Simms Bowie | 19 |
| Dawson | 52 | De Leon | 0 |
| Detroit | 0 | Blue Ridge | 25 |
| Dimmitt | 0 | Bovina | 40 |
| Eastland | 27 | Albany | 62 |
| Electra | 20 | Wellington | 60 |
| Era | Muenster Sacred Heart | ||
| Eunice NM | 18 | Plains | 40 |
| Farwell | Amarillo Arbor Christian | ||
| Forsan | 6 | McCamey | 0 |
| Friona | 35 | Sudan | 0 |
| Fruitvale | 14 | Cross Roads | 36 |
| Gruver | 0 | Clarendon | 54 |
| Haskell | 32 | Winters | 26 |
| Home School Athletic | Dallas Gateway | ||
| Iraan | 39 | Reagan County | 0 |
| Irion County | 6 | Bronte | 40 |
| Lockney | 6 | Springlake Earth | 38 |
| Marfa | 7 | Eldorado | 33 |
| Menard | 46 | Miles | 6 |
| Morton | 6 | Nazareth | 39 |
| Munday | 35 | Quanah | 20 |
| Panhandle | 7 | Sunray | 31 |
| Perrin-Whitt | 20 | Frost | 13 |
| Petrolia | 16 | Muenster | 13 |
| Ponder | 0 | Collinsville | 42 |
| Ralls | 14 | Lubbock Christian | 25 |
| Ranger | 19 | Baird | 23 |
| Roby | 6 | Stanton | 40 |
| Roscoe | 10 | Merkel | 20 |
| S&S Consolidated | 14 | Lindsay | 56 |
| Seagraves | 0 | New Deal | 41 |
| Seymour | 38 | Hamlin | 13 |
| Spearman | 10 | West Texas | 14 |
| Stamford | 41 | Hawley | 13 |
| Sundown | 14 | Olton | 31 |
| Tahoka | 12 | Coahoma | 42 |
| Tolar | 14 | Archer City | 19 |
| Tornillo | 0 | Van Horn | 76 |
| White Deer | 6 | Wheeler | 42 |
