| Week 4 - 11-Man | |||
| Canadian | 35 | Perryton | 51 |
| Sanford-Fritch | 14 | West Texas | 0 |
| Stratford | 20 | Friona | 7 |
| Texico NM | 21 | Gruver | 12 |
| Wellington | 40 | White Deer | 6 |
| Boys Ranch | 7 | Spearman | 14 |
| Amarillo Highland Park | 42 | Claude | 6 |
| Shamrock | 7 | Vega | 46 |
| Sunray | 35 | Clarendon | 21 |
| Booker | 13 | Wheeler | 64 |
| Sundown | 40 | Morton | 0 |
| Bovina | 10 | Springlake-Earth | 21 |
| Amarillo San Jacinto | 68 | Anton --- 6-man game | 14 |
| Seagraves | 60 | Crosbyton | 28 |
| Nazareth | 16 | Lockney | 20 |
| Sudan | 7 | Hale Center | 44 |
| Smyer | 32 | Ralls | 38 |
| New Deal | 58 | Tahoka | 6 |
| Iraan | 56 | Forsan | 0 |
| McCamey | 18 | Ozona | 50 |
| Eunice NM | 47 | Wink | 50 |
| Jal NM | Van Horn | ||
| Memphis | 7 | Electra | 15 |
| Munday | 43 | Olney | 28 |
| Ballinger | 28 | Roscoe | 35 |
| Winters | 21 | Roby | 22 |
| Quanah | 14 | Haskell | 34 |
| Windthorst | 16 | Stamford | 40 |
| Hamlin | 7 | Bronte | 20 |
| Albany | 37 | Anson | 7 |
| Rotan | 22 | Cross Plains | 27 |
| Archer City | 7 | Lindsay | 17 |
| Collinsville | 27 | S&S Consolidated | 35 |
| Hawkins | 43 | Fruitvale | 0 |
| Maud | 34 | Cumby | 14 |
| Blue Ridge | 23 | Celeste | 14 |
| Muenster | 32 | Wolfe City | 24 |
| Baird | 28 | Santo | 22 |
| Meridian | 21 | Tolar | 39 |
| Hawley | 38 | Ranger | 0 |
| Perrin-Whitt | 0 | Millsap | 42 |
| Era | 27 | Detroit | 0 |
| Quinlan Boles | 61 | Union Hill | 20 |
| De Leon | 50 | Valley Mills | 26 |
| Miles | 26 | Irion County | 13 |
