| Week 4 - 6-Man | Results |
| Amarillo Holy Cross vs Portales Faith NM | |
| Amherst vs Whiteface | 0-68 |
| Aquilla vs Milford | 6-38 |
| Arlington Faustina vs Waco Live Oak | 42-80 |
| Austin Christian Homeschool vs Brenham Christian | 32-82 |
| Austin Hill Country vs Tomball Rosehill | 75-27 |
| Austin NYOS vs Cedar Creek Covenant (NOW Tribe Consolidated) | 2-52 |
| Blackwell vs Westbrook | 67-22 |
| Blum vs Covington | 73-0 |
| Bryan Allen Academy vs Kerrville Our Lady of the Hills | 14-62 |
| Bryan Christian Homeschool vs SA FEAST Homeschoolin Prarie Lea | 20-50 |
| Bryson vs Trent | 57-12 |
| Buena Vista vs Balmorhea | 48-38 |
| Cedar Park Summit vs Dickinson Pine Drive | 26-81 |
| Chillicothe vs Wichita Falls Christian | 58-8 |
| Christian Academy of SA vs Corpus Christi Annapolis | 64-45 |
| Crowell JV vs Guthrie | 31-33 |
| Dallas Lakehill vs Duncanville Christway | 0-49 |
| Dallas The Winston vs Fannindel | 6-51 |
| Dawson vs O'Donnell | 12-37 |
| Eden vs Water Valley | 34-61 |
| EP Faith vs Fort Davis | 0-62 |
| EP Immanuel Christian vs Garden City | 0-1 |
| EP Jesus Chapel vs Lake Arthur NM | 20-68 |
| Fort Elliott vs Hedley | 54-6 |
| Fort Worth Glenview vs Dallas The Covenant | 30-78 |
| Fredericksburg Heritage vs Bulverde Bracken Christian | 12-20 |
| Gold-Burg vs WF Notre Dame | 20-41 |
| Gordon vs Abilene Christian | 107-62 |
| Granbury Happy Hill vs Greenville Christian | 0-56 |
| Grand Prairie Eagle Advantage vs Greenville Phoenix | 75-32 |
| Grandfalls-Royalty vs Dell City | 47-55 |
| Happy vs Kress | 46-42 |
| Harrold vs Paint Creek | 6-33 |
| Houston Emery-Weiner vs West Columbia Charter | 40-56 |
| Iredell vs Mullin | 14-64 |
| Irving Universal Academy vs Balch Springs Christian | 39-46 |
| Jonesboro vs Walnut Springs | 28-56 |
| Klondike vs Borden County | 20-70 |
| Kopperl vs Abbott | 0-50 |
| Lazbuddie vs Whitharral | 32-78 |
| Lefors vs McLean | 34-69 |
| Leverett's Chapel vs Apple Springs | 84-36 |
| Lewisville Temple Christian vs Fort Worth Nazarene | 15-64 |
| Lohn vs Rochelle | 26-72 |
| Loop vs Cotton Center | 98-58 |
| Lorenzo vs Silverton | 55-8 |
| Lubbock Christ the King vs Wilson | 64-16 |
| Lucas Christian vs Fort Worth Christian Life | 16-64 |
| Lueders-Avoca vs Loraine | 42-50 |
| Marble Falls Faith vs Prairie Lea | 50-0 |
| May vs Lometa | 43-36 |
| C rowell vs Amarillo Heritage Classical | 71-24 |
| Midland Trinity vs New Home | 31-76 |
| Byers vs Aspermont | 0-53 |
| Morgan vs Cranfills Gap | 61-16 |
| Motley County vs Southland | 78-32 |
| Newcastle vs Rule | 54-16 |
| Northside vs Follett | 48-55 |
| Novice vs Brookesmith | 6-61 |
| Oglesby vs Oakwood | 42-78 |
| Paducah vs Ira | 38-37 |
| Paint Rock vs Benjaminin | 52-58 |
| Pasadena First Baptist vs Clear Lake Christian | 46-80 |
| Patton Springs vs Plainview Christian | 54-0 |
| Petersburg vs Wellman-Union | 61-14 |
| Heath Fulton vs Azle Christian | 6-52 |
| Ropes vs Grady | 40-42 |
| SA River City vs SA The Winston | 20-65 |
| Saint Jo vs Forestburg | 50-0 |
| Sanderson vs Rankin | 40-80 |
| Santa Anna vs Blanket | 22-70 |
| Seguin Lifegate vs Bellville Faith | 69-65 |
| Sidney vs Rising Star | 56-44 |
| Spur vs Sands | 40-88 |
| Star vs San Angelo TLC | 77-32 |
| Sterling City vs Robert Lee | 106-64 |
| Strawn vs Woodson | 54-0 |
| Temple Holy Trinity Catholic vs Waco Parkview | 48-0 |
| Trinidad vs Calvert | 8-53 |
| Valley vs Meadow | 65-46 |
| Veribest vs Hermleigh | 8-53 |
| Weatherford Christian vs Arlington St. Paul Prep | 34-42 |
| Zephyr vs Gustine | 84-34 |
