| Week 5 - 6-Man | |||
| Abbott | 52 | Aquilla | 40 |
| Aledo Christian | 53 | Denton Calvary | 44 |
| Amarillo Holy Cross | 56 | Fort Elliott | 36 |
| Amherst | 25 | Lorenzo | 16 |
| Apple Springs | 58 | Longview Trinity | 42 |
| Arlington High Point Prep | 30 | Tyler King's Academy | 24 |
| Arlington St. Paul Prep | 64 | Irving Faustina | 38 |
| Aspermont | 28 | Rule | 18 |
| Austin Hill Country | 58 | Fredericksburg Heritage | 10 |
| Azle Christian | 64 | Athens Christian Prep | 0 |
| Balmorhea | 46 | EP Bethel Temple | 16 |
| Benjamin | 64 | Bryson | 58 |
| Blanket | 58 | Eden | 6 |
| Borden County | 70 | Sterling City | 20 |
| Brenham Christian | 64 | Bryan Allen Academy | 16 |
| Brookesmith | 91 | Grandfalls-Royalty | 43 |
| Brownwood Victory Life | 31 | SA Believers | 19 |
| Bulverde Bracken Christian | 33 | Marble Falls Faith | 6 |
| Byers | 57 | Wichita Falls Christian | 26 |
| Calvert | 1 | Waxahachie Advantage Academy | 0 |
| Christian Academy of SA | 87 | SA Radiance Charter | 40 |
| Clear Lake Christian | 30 | Round Rock Christian | 21 |
| Crowell | 66 | Saint Jo | 16 |
| Dallas Academy | 26 | Lewisville Temple Christian | 21 |
| Dallas Lakehill | 55 | Heath Fulton | 6 |
| Dallas The Covenant | 28 | Trinidad | 18 |
| Decatur Hope | 67 | Weatherford Christian | 24 |
| Dell City | 51 | EP Jesus Chapel | 6 |
| Fort Davis | 52 | Sierra Blanca | 7 |
| Fort Worth Glenview | 46 | Wylie Preparatory | 0 |
| Greenville Christian | 70 | Avalon | 38 |
| Groom | 64 | Lazbuddie | 14 |
| Happy | 51 | Lefors | 6 |
| Harrold | 60 | Gold-Burg | 13 |
| Hedley | 34 | Guthrie | 26 |
| Hermleigh | 52 | Loop | 30 |
| Highland | 60 | Water Valley | 14 |
| Houston Emery-Weiner | 38 | Baytown Christian | 28 |
| Ira | 34 | Rankin | 26 |
| Iredell | 50 | Cranfills Gap | 0 |
| Irving Universal Academy | 65 | Fort Worth Harvest | 20 |
| Jayton | 51 | Paint Creek | 8 |
| Kerrville Our Lady of the Hills | 72 | Cedar Park Summit | 68 |
| Killeen Memorial | 52 | Dickinson Pine Drive | 38 |
| Kingwood Northeast Christian | 54 | Humble Christian Life | 32 |
| Klondike | 42 | Abilene Christian | 36 |
| Knox City | 62 | Lueders-Avoca | 12 |
| Kopperl | 40 | Covington | 8 |
| Leverett's Chapel | 68 | Fannindel | 67 |
| Lometa | 60 | Star | 14 |
| Lubbock Christ the King | 75 | Cotton Center | 30 |
| Lucas Christian | 63 | Fort Worth Hill | 36 |
| Meadow | 45 | Hart | 0 |
| Miami | 61 | Patton Springs | 12 |
| Midland Trinity | 63 | San Angelo TLC | 18 |
| Milford | 60 | Bynum | 14 |
| Mineral Wells Community Christian | 58 | Joshua Christian | 12 |
| Motley County | 69 | McLean | 48 |
| Mullin | 50 | Cherokee | 42 |
| New Home | 34 | Whiteface | 24 |
| Oglesby | 101 | Comanche Paradigm Charter | 79 |
| Panther Creek | 46 | Novice | 0 |
| Parker-Tarrant Homeschool | 46 | Texas Home Educators Sports Association | 0 |
| Pasadena First Baptist | 56 | Conroe Calvary Baptist | 8 |
| Penelope | 56 | Jonesboro | 6 |
| Petersburg | 50 | Ropes | 36 |
| Plainview High-Plains Homeschool | 45 | Portales Faith NM | 0 |
| Richland Springs | 70 | Buckholts | 6 |
| SA FEAST Homeschool | 66 | Bastrop Tribe Consolidated | 16 |
| SA River City | 36 | SA Sunnybrook | 6 |
| SA Town East | 52 | Prairie Lea | 7 |
| Samnorwood | 48 | Darrouzett | 0 |
| Sanderson | 48 | Buena Vista | 8 |
| Sands | 50 | Dawson | 28 |
| Seguin Lifegate | 62 | SA The Winston | 39 |
| Sidney | 52 | Amarillo San Jacinto | 7 |
| Southland | 46 | Westbrook | 0 |
| Strawn | 66 | Evant | 0 |
| Temple Centex Homeschool | 33 | Austin NYOS | 28 |
| Temple Central Texas | 44 | Temple Holy Trinity Catholic | 30 |
| Throckmorton | 82 | Follett | 54 |
| Tomball Christian Homeschool | 56 | Bellville Faith | 12 |
| Tomball Rosehill | 83 | Houston Texas Christian | 36 |
| Valley | 60 | Paducah | 52 |
| Waco Live Oak | 31 | Austin Christian Homeschool | 22 |
| Walnut Springs | 51 | Granbury Happy Hill | 0 |
| Wellman-Union | 44 | Kress | 42 |
| West Columbia Charter | 47 | Bryan Christian Homeschool | 0 |
| Whitharral | 52 | Silverton | 29 |
| Willow Park Trinity | 62 | Fort Worth Christian Life | 12 |
| Woodson | 74 | Northside | 60 |
