| Week 6 - 11-Man | |||
| DISTRICT 1-1A | |||
| Stratford | Sunray | ||
| Gruver | Booker | ||
| Canadian | West Texas | ||
| DISTRICT 3-1A | |||
| White Deer | Vega | ||
| Nazareth | Bovina | ||
| Claude | Boys Ranch | ||
| DISTRICT 4-1A | |||
| Clarendon | Shamrock | ||
| Memphis | Wellington | ||
| Wheeler | Quanah | ||
| DISTRICT 5-1A | |||
| Sudan | Morton | ||
| Anton | Smyer | ||
| Springlake Earth | Farwell | ||
| DISTRICT 6-1A | |||
| Crosbyton | Lockney | ||
| Olton | New Deal | ||
| Hale Center | Ralls | ||
| DISTRICT 7-1A | |||
| Stanton | Forsan | ||
| Plains | Sundown | ||
| Tahoka | Seagraves | ||
| DISTRICT 8-1A | |||
| Bye: Iraan | |||
| McCamey | Marfa | ||
| Van Horn | Wink | ||
| DISTRICT 9-1A | |||
| Archer City | Windthorst | ||
| Seymour | Munday | ||
| Petrolia | Electra | ||
| DISTRICT 11-1A | |||
| Roscoe | Roby | ||
| Rotan | Hamlin | ||
| Haskell | Stamford | ||
| DISTRICT 12-1A | |||
| Cross Plains | Winters | ||
| Miles | Albany | ||
| Bronte | Baird | ||
| DISTRICT 13-1A | |||
| Bye: Era | |||
| Blue Ridge | Collinsville | ||
| Lindsay | Muenster | ||
| DISTRICT 14-1A | |||
| Celeste | Wolfe City | ||
| Quinlan Boles | Dallas Gateway | ||
| Fruitvale | Cumby | ||
| DISTRICT 15-1A | |||
| Santo | Tolar | ||
| Ranger | De Leon | ||
| Perrin-Whitt | Gorman |
