| Week 6 - 6-Man | Results |
| Amarillo Heritage Classical vs Amarillo Holy Cross | 57-19 |
| Apple Springs vs Oakwood | 22-54 |
| Aquilla vs Covington | 62-0 |
| Arlington Faustina vs Azle Christian | 8-57 |
| Austin Hill Country vs Brenham Christian | 42-72 |
| Brookesmith vs Cherokee | 16-52 |
| Buena Vista vs Borden County | 12-57 |
| Bulverde Bracken Christian vs Tomball Rosehill | 72-37 |
| Byers vs Forestburg JVin Forestburg | 53-52 |
| Bynum vs Abbott | 0-68 |
| Saint Jo vs Fannindel | 64-74 |
| Cedar Park Summit vs Abilene Christian | 73-73 |
| Clear Lake Christian vs Houston Texas Christian | 52-50 |
| Coolidge vs Penelope | 8-56 |
| Crowell vs Newcastle | 57-12 |
| Dallas The Covenant vs Dallas Lakehill | 69-52 |
| Dallas The Winston vs Fort Worth Christian Life | 34-66 |
| Dawson vs Klondike | 70-42 |
| Dickinson Pine Drive vs Buckholts | 75-45 |
| Duncanville Christway vs Waco Parkview | 52-7 |
| EP Faith vs Midland Trinity | 36-46 |
| Fort Davis vs Rankin | 68-20 |
| Fort Hancock vs EP Immanuel Christian | 38-65 |
| Fort Worth Glenview vs Waxahachie Eagle Advantage | 54-85 |
| Fort Worth Nazarene vs Dallas Academy | 80-31 |
| Fredericksburg Heritage vs Temple Central Texas | 80-52 |
| Garden City vs Sterling City | 52-6 |
| Gordon vs Gustine | 56-6 |
| Grady vs Aspermont | 52-28 |
| Grandfalls-Royalty vs Westbrook | 62-66 |
| Greenville Phoenix vs Irving Universal Academy | 51-50 |
| Guthrie vs Chillicothe | 13-51 |
| Happy vs McLean | 46-20 |
| Heath Fulton vs Dallas Tyler Street | 12-76 |
| Hedley vs Groom | 20-33 |
| Hermleigh vs Blackwell | 30-52 |
| Highland vs Moran | 70-6 |
| Houston Emery-Weiner vs Pasadena First Baptist | 25-24 |
| Iredell vs Leverett's Chapel | 6-63 |
| Jayton vs Benjamin | 66-53 |
| Jonesboro vs Sidney | 14-60 |
| Joshua Christian vs Arlington Fellowship | 14-59 |
| Knox City vs Throckmorton | 22-67 |
| Kopperl vs Blum | 52-51 |
| Lazbuddie vs Amherst | 38-43 |
| Loop vs Southland | 53-8 |
| Marathon vs Dell City | Cancelled |
| Miami vs Plainview Christian | 1-0 |
| Northside vs Paducah | 66-36 |
| Novice vs Trent | 73-24 |
| O'Donnell vs Loraine | 68-24 |
| Paint Creek vs Bryson | 0-46 |
| Paint Rock vs Zephyr | 6-54 |
| Panther Creek vs Lohn | 48-0 |
| Patton Springs vs Harrold | 45-0 |
| Petersburg vs Kress | 36-34 |
| Richland Springs vs Eden | 70-24 |
| Rising Star vs Blanket | 50-56 |
| Robert Lee vs Rochelle | 54-6 |
| Rockwall Heritage vs Austin Christian Homeschool | 62-12 |
| Ropes vs New Home | 56-8 |
| SA FEAST Homeschool vs Prairie Lea | 57-13 |
| SA The Winston vs SA Sunnybrook | 64-16 |
| Samnorwood vs Lefors | 6-54 |
| San Angelo TLC vs Weatherford Christian | 48-41 |
| Santa Anna vs Veribest | 57-8 |
| Sierra Blanca vs Sanderson | 32-36 |
| Silverton vs Motley County | 57-12 |
| Spur vs Ira | 6-56 |
| Star vs Mullin | 62-56 |
| Strawn vs May | 72-28 |
| Temple Holy Trinity Catholic vs Marble Falls Faith | 0-48 |
| Trinidad vs Avalon | 83-57 |
| Valley vs Follett | 30-28 |
| Walnut Springs vs Oglesby | 60-14 |
| Wellman-Union vs Meadow | 6-56 |
| West Columbia Charter vs Seguin Lifegate | 48-0 |
| WF Notre Dame vs Brownwood Victory Life | 19-32 |
| Whitharral vs Hart | 6-56 |
| Willow Park Trinity vs Fort Worth Hill | 13-60 |
| Woodson vs Lueders-Avoca | 58-8 |
