| Week 8 - 11-Man | Results |
| Archer City at Petrolia | 33-14 |
| Baird at Miles | 30-28 |
| Bovina at Claude | 49-16 |
| Canadian at Booker | 61-6 |
| Celeste at Fruitvale | 33-6 |
| Cross Plains at Bronte | 12-44 |
| Cumby at Quinlan Boles | 0-40 |
| De Leon at Perrn-Whitt | 52-15 |
| Electra at Seymour | 6-24 |
| Era at Blue Ridge | 28-6 |
| Farwell at Smyer | 58-20 |
| Forsan at Plains | 13-20 |
| Gorman at Tolar | 35-10 |
| Gruver at Stratford | 0-40 |
| Hale Center at Crosbyton | 41-21 |
| Haskell at Roscoe | 12-52 |
| Iraan at Van Horn | 20-12 |
| Lockney at Olton | 12-20 |
| Marfa at Wink | 20-44 |
| Morton at Anton | 56-12 |
| Muenster at Collinsville | 19-21 |
| Quanah at Wellington | 13-52 |
| Ralls at New Deal | 10-49 |
| Ranger at Santo | 48-13 |
| Roby at Rotan | 22-26 |
| Seagraves at Sundown | 0-31 |
| Shamrock at Memphis | 20-0 |
| Springlake Earth at Sudan | 40-13 |
| Stamford at Hamlin | 24-21 |
| Tahoka at Stanton | 6-8 |
| Vega at Boys Ranch | 19-14 |
| West Texas at Sunray | 13-18 |
| Wheeler at Clarendon | 27-34 |
| White Deer at Nazareth | 13-34 |
| Winters at Albany | 13-59 |
| Winthorst at Munday | 20-14 |
| Wolfe City at Dallas Gateway | 69-0 |
