| Week 9 - 11-Man | Results |
| Albany at Cross Plains | 63-0 |
| Anton at Sudan | 8-39 |
| Baird at Winters | 20-28 |
| Blue Ridge at Lindsay | 0-43 |
| Bovina at Vega | 32-16 |
| Boys Ranch at White Deer | 12-7 |
| Claude at Nazareth | 0-48 |
| Collinsville at Era | 18-21 |
| Cumby at Wolfe City | 15-59 |
| Dall Gateway at Celeste | 8-41 |
| Electra at Windthorst | 6-48 |
| EP Cathedral at Marfa | 55-0 |
| Forsan at Seagraves | 12-21 |
| Gruver at West Texas | 26-21 |
| Hamlin at Haskell | 42-32 |
| Lockney at Ralls | 6-20 |
| Memphis at Clarendon | 15-47 |
| Miles at Bronte | 13-35 |
| Morton at Farwell | 51-28 |
| Munday at Archer City | 8-56 |
| New Deal at Hale Center | 31-21 |
| Olton at Crosbyton | 35-34 |
| Perrin-Whitt at Ranger | 45-21 |
| Plains at Stanton | 16-33 |
| Quinlan Boles at Fruitvale | 49-0 |
| Roby at Stamford | 7-56 |
| Rotan at Rocoe | 0-51 |
| Santo at Gorman | 6-49 |
| Seymour at Petrolia | 21-0 |
| Shamrock at Quanah | 15-67 |
| Smyer at Springlake Earth | 14-29 |
| Stratford at Booker | 54-6 |
| Sudown at Tahoka | 49-0 |
| Sunray at Canadian | 10-42 |
| Tolar at De Leon | 7-42 |
| Van Horn at McCamey | 42-9 |
| Wellington at Wheeler | 28-0 |
| Wink at Iraan | 0-55 |
